

















































Built in 2020 and recently painted, this 4 bedroom, 2.5 bathroom, 2,618 square foot home has been well cared for and tastefully upgraded throughout. Sitting on one of the larger lots in the community, the home backs up to a tranquil pond with a protected conservation area beyond -- meaning the wooded views you see today are the ones you'll have forever. The main level is open and inviting -- easy to live in, easy to entertain in. Upstairs, the Primary Suite and loft both feature brand new LVP flooring (2024), and three additional spacious bedrooms share a full bathroom with a double vanity. It's the kind of home that feels fresh and updated without the wait or cost of new construction!Cane Bay Plantation is the real deal. Ranked a top-selling master-planned community in the nation, it sits in Berkeley County, the fastest-growing county in South Carolina. Residents enjoy a a 68-acre YMCA with sports fields, pools, and a walking track -- the first in the country to incorporate a county library within its facility, 25 miles of walking trails, a Publix shopping center, restaurants, and more -- all without leaving the neighborhood. And with I-26 just minutes away, Charleston and the beaches are an easy reach! Bee Tree Elementary opens August 2026 -- a brand new elementary school right here in the neighborhood approximately 0.5 miles from your new home at 237 Celestial Boulevard! This is more than a house--it's where memories are made. Schedule a showing today to see why this one stands out!
Property Details | ||
|---|---|---|
| Price | $439,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 0.16 | |
| Lot Size Area Units | Acres | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 2 | |
| Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Loft, Pantry | |
| Year Built | 2020 | |
| Subdivision | Cane Bay Plantation | |
| Roof | Asphalt | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Slab | |
| Lot Description | 0 - .5 Acre, Cul-De-Sac | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
| Parking Description | 2 Car Garage, Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Cane Bay Blvd, To Wild Cat Traffic Circle, Take First Exit On Right, Turn Left On Mercator Dr, And Right On Celestial Blvd. Home Is On Your Right. | |
| County | Berkeley | |
| Latitude | 33.146647 | |
| Longitude | -80.100824 | |
| Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
| Address | 237 Celestial Boulevard, Summerville, SC 29486 | |
| Postal Code | 29486 | |
| City | Summerville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coastal Connections Real Estate | |
| Listing Agent | Ashley Svendsen | |
| Terms | Any, Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/cdd78fa8-f191-44b4-8d4e-fc633b3a61be?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
| Elementary School | Cane Bay | |
| Middle School | Cane Bay | |
| High School | Cane Bay High School | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 13, 2026 | |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
| MLS # | 26013230 | |
X