
















This Sweetgrass plan features 4 bedrooms, all on the second floor, with very open concept main level. Upon entry you are greeted by a two-story foyer. You will notice the long run of open railing at the stairs. LVP flooring throughout the first floor. The spacious kitchen boasts quartz countertops, gas range, subway tile backsplash and black hardware. Spacious Owner's suite with walk-in close and separate, dual vanities. Loft in addtion to guest beds and bath. Covered back porch. Estimated completion June 2026.
Property Details | ||
|---|---|---|
| Price | $405,630 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 0.12 | |
| Lot Size Area Units | Acres | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 2 | |
| Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Entrance Foyer, Great, Living/Dining Combo, Loft | |
| Year Built | 2026 | |
| Subdivision | Summers Corner | |
| Roof | Architectural | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Slab | |
| Lot Description | 0 - .5 Acre, Interior Lot | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
| Parking Description | 2 Car Garage, Attached, Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Clayfield Trail To A Left On Red Turnstone. Left On Scotch Bonnet, Left On Adirondack. Home On Left. Sales Office Located At 1008 Wild Roam Run. Hours Mon-sat 10-6, Sun 12-6. | |
| County | Dorchester | |
| Latitude | 32.937506 | |
| Longitude | -80.297891 | |
| Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
| Address | 1037 Adirondack Drive, Summerville, SC 29485 | |
| Postal Code | 29485 | |
| City | Summerville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lennar Sales Corp. | |
| Listing Agent | Holly Marsh | |
| Special listing conditions | 10 Yr Warranty | |
| Terms | Any, Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Sand Hill | |
| Middle School | East Edisto | |
| High School | Ashley Ridge | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 20, 2026 | |
| MLS Area | 63 - Summerville/Ridgeville | |
| MLS # | 26010586 | |
X