
















The Sweetgrass is a great two story home with 4 bedrooms, all on the second level. Two story foyer with open rail at stairs, LVP throughout first floor. Quartz countertops, white cabinetry with black hardware, subway tile backsplash and a gas range round out the spacious kitchen. In addition to 4 bedrooms and 2.5 baths upstairs, you also have a loft area and laundry. Covered back porch. Estimated completion June.
Property Details | ||
|---|---|---|
| Price | $406,130 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 0.12 | |
| Lot Size Area Units | Acres | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 2 | |
| Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Entrance Foyer, Great, Living/Dining Combo, Loft | |
| Year Built | 2026 | |
| Subdivision | Summers Corner | |
| Roof | Architectural | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Slab | |
| Lot Description | 0 - .5 Acre, Interior Lot | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
| Parking Description | 2 Car Garage, Attached, Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Clayfield Trail To Left On Red Turnstone. Left On Nola Run, Home On Left. Sales Office Located At 1008 Wild Roam Run. Hours Mon-sat 10-6, Sun 12-6. | |
| County | Dorchester | |
| Latitude | 32.938378 | |
| Longitude | -80.290028 | |
| Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
| Address | 1781 Nola Run, Summerville, SC 29485 | |
| Postal Code | 29485 | |
| City | Summerville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lennar Sales Corp. | |
| Listing Agent | Holly Marsh | |
| Special listing conditions | 10 Yr Warranty | |
| Terms | Any, Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Sand Hill | |
| Middle School | East Edisto | |
| High School | Ashley Ridge | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 20, 2026 | |
| MLS Area | 63 - Summerville/Ridgeville | |
| MLS # | 26010585 | |
X