























Completely renovated down to the studs, this stunning downtown Charleston home seamlessly blends timeless charm with modern luxury. Featuring 3 bedrooms and 3 full bathrooms, every inch of this property has been thoughtfully redesigned with high-end finishes and quality craftsmanship throughout.The open and inviting floor plan offers a bedroom and full bath on the main level--perfect for guests or flexible living--while upstairs you'll find two additional bedrooms, each paired with its own beautifully appointed bathroom. The kitchen is a true showstopper, equipped with a convection oven, premium finishes, and designed for both everyday living and entertaining.No detail was overlooked in this full renovation, including all new electrical, plumbing, HVAC, and roof--providing peace ofmind for years to come. Outside, enjoy the rare convenience of three off-street parking spaces, a true luxury in downtown Charleston. Ideally located just moments from King Street, you're within walking distance to some of the city's best dining, shopping, and entertainment. This is a rare opportunity to own a turnkey, like-new home in the heart of downtown--a true Charleston gem.
Property Details | ||
|---|---|---|
| Price | $799,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Charleston Single | |
| Lot Size Area | 0.06 | |
| Lot Size Area Units | Acres | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 2 | |
| Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Family, Living/Dining Combo | |
| Year Built | 1970 | |
| Subdivision | None | |
| Roof | Asphalt | |
| Heating | Heat Pump | |
| Foundation | Crawl Space | |
| Lot Description | 0 - .5 Acre | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
| Parking Description | Off Street | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | East Bay St, Left Onto Amherst St. Home On Left. | |
| County | Charleston | |
| Latitude | 32.795175 | |
| Longitude | -79.934217 | |
| Market Area | 51 - Peninsula Charleston Inside of Crosstown | |
Address Information | ||
| Address | 16 Amherst Street, Charleston, SC 29403 | |
| Postal Code | 29403 | |
| City | Charleston | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Smith Spencer Real Estate | |
| Listing Agent | Holly Gotts | |
| Terms | Cash, Conventional | |
School Information | ||
| Elementary School | Sanders Clyde | |
| Middle School | Simmons Pinckney | |
| High School | Burke | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 11, 2026 | |
| MLS Area | 51 - Peninsula Charleston Inside of Crosstown | |
| MLS # | 26009857 | |
X