

































This brand-new town home with large yard and rear patio is scheduled for completion in May. This home is designed for increased tranquility and modern living. The first floor features a gracious open-concept layout shared among the chef-ready kitchen, dining room, and airy family room. A rear door leads out to a patio for serene outdoor activities. Two upper-level bedrooms are arranged near a full bathroom, while down the hall is the sprawling owner's suite with a large walk-in closet.
Property Details | ||
|---|---|---|
| Price | $336,350 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 0.06 | |
| Lot Size Area Units | Acres | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Attached | |
| Stories | 2 | |
| Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Family, Entrance Foyer, Pantry | |
| Exterior Features | Rain Gutters | |
| Year Built | 2026 | |
| Subdivision | Patriot Park | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
| Parking Description | 1 Car Garage, Attached, Off Street | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From I-26 Take Ashley Phosphate Towards Dorchester Rd. Right On Dorchester. Right On Ruby Falls Dr. Model Is On The Right. | |
| County | Dorchester | |
| Latitude | 32.927078 | |
| Longitude | -80.121251 | |
| Market Area | 61 - N. Chas/Summerville/Ladson-Dor | |
Address Information | ||
| Address | 8012 Triggerfish Way, North Charleston, SC 29420 | |
| Postal Code | 29420 | |
| City | North Charleston | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lennar Sales Corp. | |
| Listing Agent | Neal Crisp | |
| Special listing conditions | 10 Yr Warranty | |
| Terms | Buy Down, Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Fort Dorchester | |
| Middle School | River Oaks | |
| High School | Ft. Dorchester | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Last Modified | Apr 25, 2026 | |
| MLS Area | 61 - N. Chas/Summerville/Ladson-Dor | |
| MLS # | 26008834 | |
X