



































Welcome home to Brookwood--where space, style, and serenity come together in one of Summerville's most convenient locations.This beautifully maintained 4-bedroom, 2.5-bath home offers the perfect blend of functionality and charm, starting with a bright, open-concept main floor designed for both everyday living and effortless entertaining. The expansive living and dining area flows seamlessly into a well-appointed eat-in kitchen featuring rich cabinetry, stainless steel appliances, and generous pantry storage, everything you need right at your fingertips.Upstairs, you'll find four spacious bedrooms plus a versatile loft area, ideal for a home office, media space, or playroom. The primary suite is a true retreat, complete with a large walk-in closet and a private bathboasting dual vanities, a soaking tub, and a separate shower. Step outside and unwind on the screened porch overlooking a peaceful wooded conservation area, no backyard neighbors, just privacy and nature. Enjoy direct access to the neighborhood walking trail for morning strolls or evening relaxation. Additional highlights include a large laundry room, abundant storage throughout, low HOA fees, and a home warranty for added peace of mind. Located just minutes from I-26 via Jedburg Road and zoned for desirable Dorchester II schools, this home delivers both comfort and convenience. Homes like this don't last, schedule your showing today and see why Brookwood is the perfect place to call home.
Property Details | ||
|---|---|---|
| Price | $365,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 0.14 | |
| Lot Size Area Units | Acres | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 2 | |
| Features | Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Family, Loft, Pantry | |
| Year Built | 2008 | |
| Subdivision | Brookwood | |
| Roof | Architectural | |
| Foundation | Slab | |
| Lot Description | 0 - .5 Acre | |
| Laundry Features | Laundry Room | |
| Parking Description | 2 Car Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Butternut Rd To Summerset Ln, Left On Avalon Rd | |
| County | Dorchester | |
| Latitude | 33.028422 | |
| Longitude | -80.265206 | |
| Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
| Address | 110 Avalon Road, Summerville, SC 29483 | |
| Postal Code | 29483 | |
| City | Summerville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coastal Connections Real Estate | |
| Listing Agent | Andy Phillips | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | William Reeves Jr | |
| Middle School | Dubose | |
| High School | Summerville | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Mar 28, 2026 | |
| MLS Area | 63 - Summerville/Ridgeville | |
| MLS # | 26008792 | |
X