



















The Palmetto - a perfect cottage feel! If you are downsizing or in need of a one story home this may be the plan for you! Large foyer leading to an open kitchen with island and walk in pantry with window. Dining space just off the kitchen is also open to the family room. Split bedrooms offers privacy off the rear of the home for your owners suite. Make your appointment today to view this or one of our other 25 plans we are offering in Summers Corner! Home is estimated to be complete in May.Summers Corner is a welcome retreat from the hectic pace of life located in the perfect spot between town and country. At Summers Corner everything is done with intention...from the trails that take you to schools, parks, secret gardens and Buffalo Lake. Discover the artful birdhouses that support not just birds but the entire local ecosystem. Homes include front porches that are designed to be lived on - not just looked at. Discover and explore the active outdoors from kayaks and fishing on the lake to hiking and biking clubs. And thanks to the East Edisto Conservancy, the land will retain its rural character in perpetuity. Summers Corner features multiple play parks, a pool, dog park, food truck Wednesdays, the Corner House, which serves lunch and dinner, an on site elementary school and is home of Rollins Middle School of the Arts and a Performing Arts Center that holds 1200 people. There is future retail space reserved and a Publix that has just recently broken ground.
Property Details | ||
|---|---|---|
| Price | $347,945 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Property Style | Cottage, Ranch, Traditional | |
| Lot Size Area | 0.12 | |
| Lot Size Area Units | Acres | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 1 | |
| Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Entrance Foyer, Pantry | |
| Year Built | 2026 | |
| Subdivision | Summers Corner | |
| Roof | Architectural | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Slab | |
| Lot Description | 0 - .5 Acre | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup | |
| Parking Description | 2 Car Garage, Attached, Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | 17-a To Summers Drive (turn Right At Buffalo Lake) Onto Summers Drive. Community Is Straight Thru The Roundabout And Left. Or 61 W To Roundabout And Left Onto Summers Drive. Follow Down To Clay Field Trail To Take A Right, Then A Left Onto Wild Roam. The Model Homes Are Located On The Left At 1008 Wild Roam Run. | |
| County | Dorchester | |
| Latitude | 32.936918 | |
| Longitude | -80.28674 | |
| Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
| Address | 1787 Nola Run, Summerville, SC 29485 | |
| Postal Code | 29485 | |
| City | Summerville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lennar Sales Corp. | |
| Listing Agent | Aimee Spencer | |
| Special listing conditions | 10 Yr Warranty | |
| Terms | Buy Down, Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
| Elementary School | Sand Hill | |
| Middle School | East Edisto | |
| High School | Ashley Ridge | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 20, 2026 | |
| MLS Area | 63 - Summerville/Ridgeville | |
| MLS # | 26008306 | |
X