

















Welcome to 2226 Pimlico Dr, a property that exudes elegance and comfort. The kitchen is a chef's dream, equipped with stainless steel appliances that add a modern touch to the space. The primary bathroom is a haven of relaxation, featuring double sinks for convenience and ease. Step outside to enjoy the covered patio, a perfect spot for morning coffee or evening relaxation. The backyard is fenced in, providing a serene outdoor space. The home also boasts a new roof, ensuring durability and peace of mind for years to come. This property is a perfect blend of style and functionality, waiting for you to make it your own. Included 100-Day Home Warranty with buyer activation
Property Details | ||
|---|---|---|
| Price | $368,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 0.26 | |
| Lot Size Area Units | Acres | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 2 | |
| Features | Kitchen Island | |
| Year Built | 2015 | |
| Subdivision | Bridlewood Farms | |
| Heating | Electric | |
| Foundation | Slab | |
| Lot Description | Cul-De-Sac | |
| Laundry Features | Laundry Room | |
| Parking Description | 2 Car Garage, Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Head Toward Canaan Rdturn Right Onto Sc-27 Nturn Left Onto Bridlewood Farms Pkwyturn Left Onto Gulfstream Lnturn Left Onto Pimlico Dr | |
| County | Dorchester | |
| Latitude | 33.05084 | |
| Longitude | -80.318996 | |
| Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
| Address | 2226 Pimlico Drive, Ridgeville, SC 29472 | |
| Postal Code | 29472 | |
| City | Ridgeville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Opendoor Brokerage, LLC | |
| Listing Agent | Thomas Shoupe | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Sand Hill | |
| Middle School | East Edisto | |
| High School | Summerville | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 13, 2026 | |
| MLS Area | 63 - Summerville/Ridgeville | |
| MLS # | 26006656 | |
X