























The adorable Litchfield is a single story with an open layout. This one features a bonus room, 4th bedroom and bathroom upstairs. The front exterior is graced with a lovely front porch and the 2-car garage sits back providing a long driveway. Inside you will find a foyer, 2 bedrooms and full bath. The kitchen features quartz countertops, subway tile backsplash, stainless appliances, all overlooking the great room. There is a dedicated study with double glass doors off of the living area. The master suite offers a spacious bedroom, the bathroom has raised vanity with dual sinks and a tiled shower. Other amazing features include covered porch just steps off the dining area, luxury vinyl plank floors throughout the main living areas, tiled bathrooms and laundry. Home will be complete in July.Summers Corner is a welcome retreat from the hectic pace of life located in the perfect spot between town and country. At Summers Corner everything is done with intention...from the trails that take you to schools, parks, secret gardens and Buffalo Lake. Discover the artful birdhouses that support not just birds but the entire local ecosystem. Homes include front porches that are designed to be lived on - not just looked at. Discover and explore the active outdoors from kayaks and fishing on the lake to hiking and biking clubs. And thanks to the East Edisto Conservancy, the land will retain its rural character in perpetuity. Summers Corner features multiple play parks, a pool, dog park, food truck Wednesdays, the Corner House, which serves lunch and dinner, an on site elementary school and is home of Rollins Middle School of the Arts and a Performing Arts Center that holds 1200 people. There is future retail space reserved and a Publix that has just recently broken ground.
Property Details | ||
|---|---|---|
| Price | $453,940 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Ranch, Traditional | |
| Lot Size Area | 0.16 | |
| Lot Size Area Units | Acres | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 2 | |
| Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Family, Entrance Foyer, Pantry, Separate Dining, Study | |
| Year Built | 2026 | |
| Subdivision | Summers Corner | |
| Roof | Architectural | |
| Foundation | Slab | |
| Lot Description | 0 - .5 Acre | |
| Laundry Features | Washer Hookup, Laundry Room | |
| Parking Description | 2 Car Garage, Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | 17-a To Summers Drive (turn Right At Buffalo Lake) Onto Summers Drive. Community Is Straight Thru The Roundabout And Left. Or 61 W To Roundabout And Left Onto Summers Drive. Follow Down To Clay Field Trail To Take A Right, Then A Left Onto Wild Roam. The Model Homes Are Located On The Left At 1008 Wild Roam Run. | |
| County | Dorchester | |
| Latitude | 32.93847 | |
| Longitude | -80.28364 | |
| Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
| Address | 1050 Red Turnstone Run, Summerville, SC 29485 | |
| Postal Code | 29485 | |
| City | Summerville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lennar Sales Corp. | |
| Listing Agent | Aimee Spencer | |
| Special listing conditions | 10 Yr Warranty | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Sand Hill | |
| Middle School | East Edisto | |
| High School | Ashley Ridge | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 20, 2026 | |
| MLS Area | 63 - Summerville/Ridgeville | |
| MLS # | 26006053 | |
X