











































Nestled across the street from the serene shores of Lake Marion, this two bedroom 2 bath custom built home offers a lakeside lifestyle.Enjoy a bright and open floor plan with tray ceilings highlighted by custom built kitchen cabinets, stainless steel appliances. This updated gem is perfect for relaxing by the water or launching your boat in the near by boat landings for boating or fishing. Don't miss your chance to call this lakeside retreat your home.
Property Details | ||
|---|---|---|
| Price | $260,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 127x264x128x263 | |
| Lot Size Area | 0.77 | |
| Lot Size Area Units | Acres | |
| Acres | 0.77 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 1 | |
| Features | Ceiling - Smooth, Tray Ceiling(s), Walk-In Closet(s), Eat-in Kitchen, Great | |
| Year Built | 2021 | |
| Subdivision | Lakevue Lands | |
| Roof | Architectural | |
| Heating | Electric, Heat Pump | |
| Foundation | Slab | |
| Lot Description | .5 - 1 Acre, Lakeview | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
| Parking Description | Off Street | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Manning Take Highway 260 Towards The Dam For About 12 Miles. There Will Be A Dollar General On The Left Turn Right On Camp Shelor Drive. Go About 1 Mile And The House Will Be On The Right Just Passed Lakevue Landing. Sign Will Be In The Yard. | |
| County | Clarendon | |
| Latitude | 33.527247 | |
| Longitude | -80.205845 | |
| Market Area | 88 - CLR - Lake Marion Area | |
Address Information | ||
| Address | 1824 Camp Shelor Drive, Manning, SC 29102 | |
| Postal Code | 29102 | |
| City | Manning | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Litchfield Company Real Estate | |
| Listing Agent | Gg Cutter | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Manning Elementary School | |
| Middle School | Out of Area | |
| High School | Manning | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Feb 26, 2026 | |
| MLS Area | 88 - CLR - Lake Marion Area | |
| MLS # | 26005493 | |
X