





















Available Now - VACANT/ AVAILABLE FOR SELF ACCESS OR REALTOR SHOWINGS.Gorgeous 4-bedroom, 2.5-bath home in Summers Corner's Heron's Walk, zoned for DD2 schools. Features open-concept living with LVP flooring, abundant natural light, gourmet kitchen with oversized island, quartz counters, and walk-in pantry. Upstairs includes loft, laundry, spacious bedrooms, and a luxurious primary suite. Community offers pools, parks, trails, and schools. No pets.Self-showing link, application requirements.Non-refundable application fee - $75 per person.No Pets Allowed
Property Details | ||
|---|---|---|
| Price | $2,495 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Stories | 2 | |
| Features | Family, Loft, Pantry | |
| Year Built | 2024 | |
| Subdivision | Summers Corner | |
| Heating | Central | |
| Laundry Features | Laundry Room | |
| Parking Description | 2 Car Garage, Attached | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Dorchester | |
| Latitude | 32.92778 | |
| Longitude | -80.253828 | |
| Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
| Address | 142 Paddle Boat Way, Summerville, SC 29485 | |
| Postal Code | 29485 | |
| City | Summerville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Charleston Property Company | |
| Listing Agent | Krisztina Cole | |
School Information | ||
| Elementary School | Sand Hill | |
| Middle School | East Edisto | |
| High School | Ashley Ridge | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Feb 4, 2026 | |
| MLS Area | 63 - Summerville/Ridgeville | |
| MLS # | 26001384 | |
X