































































Why wait for new construction when you can own this stunning home in the well-established Summers Corner community? From the moment you step inside, you'll feel right at home.At the front of the house, an oversized office/flex room and formal dining room provide the perfect setup for working from home and hosting large gatherings. The home then opens into a grand kitchen featuring stainless steel appliances (with the range plumbed for gas), quartz countertops, and a large center island, ideal for entertaining. Just off the kitchen is a cozy breakfast area and an oversized living room, creating a seamless open-concept living space.Tucked away at the rear of the home, the spacious owner's retreat offers a relaxing escape with a nicely sized walk-in shower, dual vanities, a private water closet, and a large walk-in closet. Two additional well-sized bedrooms, a full bath, and a laundry room are also located on the main level. Upstairs, you'll find a generous fourth bedroom or bonus room complete with a full bath, perfect for guests, a media room, or a private retreat. Step outside to enjoy your evenings on the massive screened-in porch overlooking one of the community ponds, a peaceful and picturesque setting. Summers Corner residents enjoy resort-style amenities including a pool, scenic parks, walking and jogging trails, and exclusive access to Buffalo Lake, along with regular community events that foster connection and neighborhood charm.
Property Details | ||
|---|---|---|
| Price | $459,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | Ranch, Traditional | |
| Lot Size Area | 0.17 | |
| Lot Size Area Units | Acres | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 1 | |
| Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Bonus, Family, Formal Living, Entrance Foyer, Pantry | |
| Year Built | 2022 | |
| Subdivision | Summers Corner | |
| Roof | Architectural | |
| Foundation | Slab | |
| Lot Description | 0 - .5 Acre | |
| Laundry Features | Laundry Room | |
| Parking Description | 2 Car Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Turn Onto Summers Drive From Highway 61 (beach Hill Road). Turn Left Onto Clayfield Trail. Turn Left Onto Morning Song Street And The House Is Located On The Left. | |
| County | Dorchester | |
| Latitude | 32.934693 | |
| Longitude | -80.255893 | |
| Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
| Address | 78 Morning Song Street, Summerville, SC 29485 | |
| Postal Code | 29485 | |
| City | Summerville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Carolina Elite Real Estate | |
| Listing Agent | James Skelton | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Sand Hill | |
| Middle School | Gregg | |
| High School | Ashley Ridge | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Feb 4, 2026 | |
| MLS Area | 63 - Summerville/Ridgeville | |
| MLS # | 26000915 | |
X