
















































Motivated seller! Brand-new 2025 mobile home set on a full acre in the town of St. George! Home Energy Efficient!! This move-in-ready 3 bedroom, 2 bath home features an airy open layout across approximately 1,500 sq. ft., perfect for modern living and effortless entertaining. Enjoy the peace of mind of a brand-new well and brand-new septic system, plus a wide, usable homesite with room for a garden, play space, or future outbuilding. Inside, the bright living area flows into a spacious kitchen and dining zone, while a comfortable primary suite and two secondary bedrooms provide flexible options for family, guests, or a home office. Fresh, low-maintenance living in a quiet setting--minutes from town conveniences and ready for its first owner.
Property Details | ||
|---|---|---|
| Price | $243,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Lot Size Area | 1 | |
| Lot Size Area Units | Acres | |
| Acres | 1 | |
| Property Type | Residential | |
| MLS Sub type | Mfg/Mobile Home | |
| Stories | 1 | |
| Features | Ceiling - Blown, Garden Tub/Shower, Walk-In Closet(s), Eat-in Kitchen, Family | |
| Year Built | 2025 | |
| Subdivision | None | |
| Roof | Asphalt | |
| Heating | Central | |
| Foundation | Crawl Space | |
| Lot Description | .5 - 1 Acre | |
| Laundry Features | Washer Hookup, Laundry Room | |
Geographic Data | ||
| Directions | From Summerville, Take 78 Turn Right On Hwy 15 Then Left On Minus St, Go .5 Mile On Parks, Veer Right Onto Bishopville Road, Property Is On The Left. | |
| County | Dorchester | |
| Latitude | 33.201984 | |
| Longitude | -80.577004 | |
| Market Area | 64 - St. George, Harleyville, Reevesville, Dorchester | |
Address Information | ||
| Address | 159 Bishopville Road, Saint George, SC 29477 | |
| Postal Code | 29477 | |
| City | Saint George | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Brand Name Real Estate | |
| Listing Agent | Gregory Morris | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
| Elementary School | St. George | |
| Middle School | St. George | |
| High School | Woodland | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Dec 3, 2025 | |
| MLS Area | 64 - St. George, Harleyville, Reevesville, Dorchester | |
| MLS # | 25028511 | |
X