



























This light-filled end-unit townhome offers a truly low-maintenance lifestyle with lawn care included, giving you more time to enjoy the things you love and less time worrying about upkeep. The open layout features new LVP flooring, a screened-in porch perfect for relaxing, and a first-floor primary suite for added convenience. Upstairs, two spacious bedrooms and fresh new carpet give you plenty of flexibility for guests, a home office, or a hobby space. Move-in ready and full of potential, this home is a clean slate waiting for your personal touch. Ideally located near shopping, dining, parks, and military bases, it's the perfect blend of comfort and convenience in the heart of Charleston! Easy to show!
Property Details | ||
|---|---|---|
| Price | $235,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 0.06 | |
| Lot Size Area Units | Acres | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Attached | |
| Stories | 2 | |
| Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Walk-In Closet(s), Eat-in Kitchen, Family | |
| Year Built | 2005 | |
| Subdivision | Oak Bluff | |
| Roof | Architectural | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | 0 - .5 Acre, Wooded | |
| Laundry Features | Laundry Room | |
| Parking Description | Off Street | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Turn Left Onto Crossroads Dr, Turn Right Onto Shade Ln, Turn Left Onto Shadow Oak Dr, Turn Right, Destination On The Left | |
| County | Charleston | |
| Latitude | 32.944588 | |
| Longitude | -80.048342 | |
| Market Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 | |
Address Information | ||
| Address | 7900 Shadow Oak Drive, North Charleston, SC 29406 | |
| Postal Code | 29406 | |
| City | North Charleston | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Charleston | |
| Listing Agent | Carmilla Brown | |
| Terms | Any, Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | A. C. Corcoran | |
| Middle School | Northwoods | |
| High School | Stall | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Nov 6, 2025 | |
| MLS Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 | |
| MLS # | 25029775 | |
X