





















Nestled in the heart of Park Circle, you will find a charming home that has been lovingly maintained by the same family for over 50 years. This property sits cozily on a beautiful lot with a fenced in yard, stately landscaping and magnificent magnolia trees. Inside the house you will find 3 bedrooms, a formal dining room, sitting room, and a bonus room. The kitchen is the heart of the home, and leads directly into what would make a great laundry room/ mudroom combo. Original hardwoods run throughout. There is so much potential for an investor, handyman, or homeowner looking for the perfect property to restore and make their own.
Property Details | ||
|---|---|---|
| Price | $445,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 0.19 | |
| Lot Size Area Units | Acres | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 1 | |
| Features | Bonus, Eat-in Kitchen, Formal Living, Separate Dining, Utility | |
| Year Built | 1959 | |
| Subdivision | Park Circle | |
| Roof | Asphalt | |
| Heating | Forced Air | |
| Foundation | Crawl Space | |
| Lot Description | 0 - .5 Acre | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
| Parking Description | 1 Car Carport, Off Street | |
| Parking Spaces | 1 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | East Montague Heading Towards Park Circle, Left On Parkside Drive | |
| County | Charleston | |
| Latitude | 32.890777 | |
| Longitude | -79.9923 | |
| Market Area | 31 - North Charleston Inside I-526 | |
Address Information | ||
| Address | 5119 Parkside Drive, North Charleston, SC 29405 | |
| Postal Code | 29405 | |
| City | North Charleston | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Smith Spencer Real Estate | |
| Listing Agent | Amanda Noble | |
| Terms | Cash, Conventional | |
School Information | ||
| Elementary School | North Charleston | |
| Middle School | Morningside | |
| High School | North Charleston | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jan 5, 2026 | |
| MLS Area | 31 - North Charleston Inside I-526 | |
| MLS # | 25028619 | |
X