















































**Offering up to $15,000 towards closing costs or rate buy down! Welcome to this Lowcountry gem where space, charm, and convenience come together beautifully. This 6 bedroom, 4-bath home offers an inviting open floor plan that's perfect for gathering, along with a formal dining room complete with a built-in buffet and a dedicated office for working or studying from home.The chefs kitchen is as functional as it is beautiful, featuring a custom walk-in pantry with built-ins for all your storage needs. The primary suite is a true retreat, offering an extra-large bedroom, luxurious bath, and an expansive walk-in closet with custom built-ins that will make you swoon.Step outside and enjoy true Southern living in your massive backyard oasis, complete with lush landscaping, a screened in porch, outdoor kitchen and oversized custom patio work --- all while leaving plenty of room for a pool. The oversized shed adds even more versatality and storage. ((Speaking of storage...the attic is MASSIVE. Perfect for all of your holiday decorations!!!) On top of endless storage, this home even has an electric car charger in the two car garage, full privacy fence, and space to store a boat in the backyard if needed! There is nothing this home can't do for you! All this, just 5 minutes from historic Downtown Summerville and only 10 minutes to all of Nexton's shops, dining, and conveniences. This home perfectly blends Lowcountry charm, modern comfort, and unbeatable location ---A RARE FIND THAT CHECKS EVERY BOX!
Property Details | ||
|---|---|---|
| Price | $865,000 | |
| Bedrooms | 6 | |
| Full Baths | 4 | |
| Property Style | Traditional | |
| Lot Size Area | 0.37 | |
| Lot Size Area Units | Acres | |
| Acres | 0.37 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 2 | |
| Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Wet Bar, Ceiling Fan(s), Family, Great, Office, Pantry, Separate Dining, Study | |
| Exterior Features | Lawn Irrigation, Outdoor Kitchen, Rain Gutters, Lighting | |
| Year Built | 2017 | |
| Fireplaces | 1 | |
| Subdivision | The Summit | |
| Roof | Architectural | |
| Heating | Forced Air | |
| Foundation | Raised Slab | |
| Lot Description | 0 - .5 Acre, Cul-De-Sac, Level | |
| Laundry Features | Electric Dryer Hookup, Laundry Room | |
| Parking Description | 2 Car Garage, Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Parsons Rd. To Mt Mckinley Dr. Left On Alpine Drive, Then Left Onto Cascades Thrust To 4019 On Left. | |
| County | Dorchester | |
| Latitude | 33.021347 | |
| Longitude | -80.21117 | |
| Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
| Address | 4019 Cascades Thrust, Summerville, SC 29483 | |
| Postal Code | 29483 | |
| City | Summerville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tabby Realty LLC | |
| Listing Agent | Sarah Tiani | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Alston Bailey | |
| Middle School | Alston | |
| High School | Summerville | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Nov 6, 2025 | |
| MLS Area | 63 - Summerville/Ridgeville | |
| MLS # | 25028100 | |
X