






























Welcome to this beautifully renovated 3 bedroom, 2 bathroom brick ranch that perfectly blends modern design with Lowcountry charm. Ideally located just 10 minutes from Folly Beach and Downtown Charleston, this home offers the best of coastal living and city convenience -- with no HOA!This turnkey home has been completely reimagined from top to bottom, featuring an open-concept floor plan filled with natural light, fresh paint, and new white oak flooring throughout, creating an ideal space for both everyday living and entertaining.The chef-inspired kitchen is the heart of the home, showcasing custom cabinetry, a designer range hood, elegant quartz countertops, and high-end stainless-steel appliances, including a double oven and gas range top.A spacious butler's pantry/laundry area adds storage and prep space, combining function and style seamlessly. The primary suite provides a peaceful retreat with a walk-in closet and beautifully updated en-suite bathroom, while a second full bathroom and two additional bedrooms offer flexibility for guests, a home office, or nursery. Step outside to a large deck overlooking a spacious, fenced-in backyard, perfect for a pool, garden, or fire pit. A storage shed and a newly poured concrete driveway complete the picture. Just minutes from excellent restaurants, sports complexes, shopping, and all that James Island has to offer. With its unbeatable location, high-end finishes, and thoughtful design, this Lowcountry home truly has it all!
| Property Details | ||
|---|---|---|
| Price | $614,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 0.32 | |
| Lot Size Area Units | Acres | |
| Acres | 0.32 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 1 | |
| Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Office, Utility | |
| Year Built | 1971 | |
| Subdivision | Westchester | |
| Roof | Asphalt | |
| Heating | Heat Pump | |
| Foundation | Crawl Space | |
| Lot Description | 0 - .5 Acre | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
| Parking Description | Off Street | |
| Garage spaces | 0 | |
| Geographic Data | ||
| Directions | Folly Road To Fort Johnson Road, Take A Left To Witter Road. At Witter Road Take A Right, Witter Road Becomes Woodview, Home Will Be On Your Right. | |
| County | Charleston | |
| Latitude | 32.712764 | |
| Longitude | -79.961664 | |
| Market Area | 21 - James Island | |
| Address Information | ||
| Address | 1451 Woodview Lane, Charleston, SC 29412 | |
| Postal Code | 29412 | |
| City | Charleston | |
| State | SC | |
| Country | United States | |
| Listing Information | ||
| Listing Office | Smith Spencer Real Estate | |
| Listing Agent | Taylor Arent | |
| Terms | Any, Cash, Conventional | |
| School Information | ||
| Elementary School | Stiles Point | |
| Middle School | Camp Road | |
| High School | James Island Charter | |
| MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 28, 2025 | |
| MLS Area | 21 - James Island | |
| MLS # | 25028064 | |
X