








































PRICE IMPROVEMENT!!! This 4 bedroom, 2 1/2 bath offers approx 2740 sq ft of living space. The home features a screened porch, corner lot, and updated living spaces with LVP flooring throughout the downstairs. The home on a approx 1/4 acre. The primary bedroom provides ample space and includes an en-suite bathroom. The additional 3 bedrooms offer great accommodations. The 2 1/2 baths are well-appointed and provide convenient access. The open living seamlessly flows between the living room, dining room, and kitchen, creating an ideal space for entertaining and daily living. The kitchen showcases modern cabinetry, counters, and appliances, allowing for efficient meal preparation. The screened porch offers a peaceful outdoor retreat, perfect for enjoying the outdoors! Also a NEW ROOF & HVAC!
Property Details | ||
|---|---|---|
| Price | $432,500 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 0.28 | |
| Lot Size Area Units | Acres | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 2 | |
| Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Family, Formal Living, Entrance Foyer, Loft, Pantry, Separate Dining | |
| Year Built | 2010 | |
| Fireplaces | 1 | |
| Subdivision | Myers Mill | |
| Roof | Asphalt | |
| Heating | Heat Pump | |
| Foundation | Slab | |
| Lot Description | 0 - .5 Acre | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
| Parking Description | 2 Car Garage, Attached, Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Central Avenue West. 1 Mile Past Orangeburg Road, Turn Left Into Meyers Mill. Half Way Roundabout, To Mckayla, Make First Left Onto Begovich Court, First Home On The Left. | |
| County | Dorchester | |
| Latitude | 33.003988 | |
| Longitude | -80.255363 | |
| Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
| Address | 10001 Begovich Court, Summerville, SC 29483 | |
| Postal Code | 29483 | |
| City | Summerville | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Jayme Ellis | |
| Terms | Any | |
School Information | ||
| Elementary School | Knightsville | |
| Middle School | Dubose | |
| High School | Summerville | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Dec 3, 2025 | |
| MLS Area | 63 - Summerville/Ridgeville | |
| MLS # | 25023735 | |
X