Property Details | ||
---|---|---|
Price | $317,360 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.06 | |
Lot Size Area Units | Acres | |
Acres | 0.06 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Attached | |
Stories | 2 | |
Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Family, Entrance Foyer, Living/Dining Combo, Pantry | |
Exterior Features | Rain Gutters | |
Year Built | 2025 | |
Subdivision | Patriot Park | |
Heating | Electric | |
Foundation | Slab | |
Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
Parking Description | 1 Car Garage, Attached | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | From I-26 Take Ashley Phosphate Towards Dorchester Rd. Right On Dorchester, Right On Ruby Falls Dr. Models On The Right. | |
County | Dorchester | |
Latitude | 32.926221 | |
Longitude | -80.122873 | |
Market Area | 61 - N. Chas/Summerville/Ladson-Dor | |
Address Information | ||
Address | 8720 Silver Perch Lane, North Charleston, SC 29420 | |
Postal Code | 29420 | |
City | North Charleston | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Lennar Sales Corp. | |
Listing Agent | Brian Delfino | |
Special listing conditions | 10 Yr Warranty | |
Terms | Buy Down, Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
Elementary School | Fort Dorchester | |
Middle School | River Oaks | |
High School | Ft. Dorchester | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Aug 1, 2025 | |
MLS Area | 61 - N. Chas/Summerville/Ladson-Dor | |
MLS # | 25020632 |
X