Like new home on Daniel Island offers 5 bedrooms, 3.5 baths that has been transformed with renovation offering a modern, open-concept first floor that also offers first floor privacy with rooms for dining, office or playroom. The home was designed by the owners with the intent to occupy, but a change in circumstances means this home is now available. Hardwood floors, gourmet kitchen, grand island with quartz countertops, large pantry and newly designed layout perfect for entertaining. Upstairs the primary suite is accompanied by three additional bedrooms and a shared bath. The attached FROG offers a fifth bedroom and bath. Solar panels provide energy savings. The backyard oasis awaits with a deck, patio lounge, and heated pool.
Property Details | ||
---|---|---|
Price | $1,995,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Charleston Single | |
Lot Size Area | 0.24 | |
Lot Size Area Units | Acres | |
Acres | 0.24 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Smooth, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Frog Attached, Living/Dining Combo, Office, Pantry, Separate Dining | |
Exterior Features | Lawn Irrigation, Rain Gutters | |
Year Built | 2000 | |
Fireplaces | 1 | |
Subdivision | Daniel Island | |
Roof | Architectural | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Pool features | In Ground | |
Parking Description | 2 Car Garage, Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Interstate 526 Take Exit 24 Toward Danile Island..3 Miles And Turn Right Onto Fairchild Street..7 Miles And Turn Right Onto Lucia Street400 Feet To 117 Lucia Street | |
County | Berkeley | |
Latitude | 32.863791 | |
Longitude | -79.920916 | |
Market Area | 77 - Daniel Island | |
Address Information | ||
Address | 117 Lucia Street, Charleston, SC 29492 | |
Postal Code | 29492 | |
City | Charleston | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | iSave Realty | |
Listing Agent | Randal Longo | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Daniel Island | |
Middle School | Daniel Island | |
High School | Philip Simmons | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Last Modified | May 4, 2025 | |
MLS Area | 77 - Daniel Island | |
MLS # | 25011612 |
X