Here's a fantastic opportunity to own a 1 year old barely lived in home on a beautiful lakefront lot. The home features a nice kitchen with plenty of cabinets and counters, a pantry and an island with room for 4 bar stools. The living room has a full wall of windows with a lake view. There are 3 bedrooms including the primary bedroom with a very large walk in closet and nice private bathroom featuring a double vanity and shower. Two other bedrooms are on the other sice of the home and share a full bathroom. But the fun is outside. Boating, fishing, swimming, the views, and more await you for full time or part time living. You will love the huge covered and uncovered deck that overlooks a great yard featuring a concrete walkway to the waterfront and dock. You can easily dock your boat and if needed, you'll have your own private boatramp. The yard is nicely landscaped and has special lighting. Other special features include Lots of ceiling fans inside and outside LED canned lights inside and out 9 ft ceilings insidel Crown molidng in the living area Pendant lighing over the island Plenty of storage under the deck Fantastic view of the lake Terrrific sunset views A large separate storage shed Public water and a well for watering.
Property Details | ||
---|---|---|
Price | $579,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 0.31 | |
Lot Size Area Units | Acres | |
Acres | 0.31 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Great | |
Exterior Features | Dock - Existing, Dock - Permit, Lawn Well, Lighting | |
Year Built | 2024 | |
Subdivision | White Oak I | |
Roof | Asphalt | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Lot Description | 0 - .5 Acre, High, Interior Lot | |
Laundry Features | Electric Dryer Hookup, Washer Hookup | |
Parking Description | Off Street | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Usse Gps | |
County | Clarendon | |
Latitude | 33.563023 | |
Longitude | -80.227843 | |
Market Area | 88 - CLR - Lake Marion Area | |
Address Information | ||
Address | 1029 Phillip Street, Manning, SC 29102 | |
Postal Code | 29102 | |
City | Manning | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Southern Shores | |
Listing Agent | Jeff Bowers | |
Terms | Any | |
School Information | ||
Elementary School | Manning Elementary School | |
Middle School | Manning | |
High School | Manning | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 17, 2025 | |
MLS Area | 88 - CLR - Lake Marion Area | |
MLS # | 25010548 |
X