his charming two-story home offers comfortable living with a focus on convenience and outdoor enjoyment, although it requires some TLC.Layout:Three bedrooms total.Two full bathrooms.Main bedroom located on the main level for easy accessibility.Two additional bedrooms situated on the second level, sharing a full bathroom.Outdoor Features:A fenced-in backyard, providing privacy and a safe space for outdoor activities.A screened-in porch, perfect for relaxing and enjoying the outdoors while being protected from insects.
Property Details | ||
---|---|---|
Price | $154,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Cape Cod | |
Lot Size Area | 0.46 | |
Lot Size Area Units | Acres | |
Acres | 0.46 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Year Built | 1978 | |
Subdivision | None | |
Geographic Data | ||
Directions | Columbia Rd To Longwood Left On Riley Home On The Left | |
County | Orangeburg | |
Latitude | 33.528861 | |
Longitude | -80.870794 | |
Market Area | 83 - ORG - Orangeburg County | |
Address Information | ||
Address | 2858 Riley Street, Orangeburg, SC 29118 | |
Postal Code | 29118 | |
City | Orangeburg | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Felder & Associates Real Estate Services | |
Listing Agent | Leon Felder | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Brookdale Elementary | |
Middle School | Robert E. Howard Middle | |
High School | Orangeburg-Wilkinson High School | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 10, 2025 | |
MLS Area | 83 - ORG - Orangeburg County | |
MLS # | 25008692 |
X