This stunning prior model home has never been lived in! An oversized primary bedroom offers ample space for relaxation with large windows that flood the room with natural light. It's the perfect sanctuary to unwind at the end of the day and enjoy your beautiful pond view.The loft area has so many possibilities- second office, playroom, lounge area, craft room!Two additional bedrooms share the 2nd full bath just off the loft. Make sure to check out the flooring in the laundry room for a nice added touch!This home is also equipped with a security system & Sonos speakers throughout the 1st floor.The garage is another bonus providing an extra bump out space to accommodate both vehicles as well as a workbench or golf cart. Make this highly popular floorplan your home in time for summer
Property Details | ||
---|---|---|
Price | $435,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 0.15 | |
Lot Size Area Units | Acres | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Family, Loft, Office, Study | |
Exterior Features | Rain Gutters | |
Year Built | 2022 | |
Subdivision | Nexton | |
Roof | Architectural | |
Heating | Heat Pump | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre | |
Laundry Features | Laundry Room | |
Parking Description | 2 Car Garage, Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Second House On The Left Once Entering North Creek Village. | |
County | Berkeley | |
Latitude | 33.105727 | |
Longitude | -80.141337 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 410 Avocet Drive, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Better Homes and Gardens Real Estate Palmetto | |
Listing Agent | Kaitlyn Grant | |
Terms | Any, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
Elementary School | Nexton Elementary | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Mar 29, 2025 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 25008284 |
X