Views!, Views! Views! Discover the perfect blend of elegance and functionality in this stunning Cresswind home, featuring the sought-after Fir floorplan designed for seamless one-level living. The spacious kitchen boasts an upgraded oversized pantry and the open layout creates an entertainer's dream, bathed in natural light streaming through abundant windows. The owner's suite is a true retreat, boasting a generous walk-in closet, an oversized tiled shower, and luxurious dual vanities. Nestled on a distinctive homesite, this property offers serene natural backyard featuring a picturesque pond view, with tranquil woods as your backdrop. Separate office for those who work from home. Owners have only stayed at the home for a few brief periods.Located in the vibrant Cresswind active adult community within the historic charm of The Ponds, residents enjoy exclusive access to a private clubhouse, pool, hot tub, and a dedicated social director orchestrating an array of engaging activities including an active YMCA, walking trails - and more. Embrace a lifestyle of comfort and connection in this exceptional home!
Property Details | ||
---|---|---|
Price | $589,990 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Property Style | Ranch | |
Lot Size Area | 0.17 | |
Lot Size Area Units | Acres | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Great, Living/Dining Combo, Loft, Office, Pantry | |
Exterior Features | Lawn Irrigation | |
Year Built | 2022 | |
Subdivision | The Ponds | |
Roof | Architectural | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre, Wooded | |
Laundry Features | Electric Dryer Hookup, Washer Hookup | |
Parking Description | 2 Car Carport, Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From Summerville, Downtown Charleston Or Columbia: Take I-26 To Summerville, Exit 199a. Travel 7 Miles South On Us-17a Through Summerville. The Main Entrance To The Ponds Will Be On The Right Just Before The Intersection Of Dorchester Road (hwy 642) And Us-17a. Look For The Ponds Tower, And You'll Know You Have Arrived. Follow The Signs To The Cresswind Welcome Center. | |
County | Dorchester | |
Latitude | 32.984431 | |
Longitude | -80.269483 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 4075 Aspera Drive, Summerville, SC 29483 | |
Postal Code | 29483 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Akers Ellis Real Estate LLC | |
Listing Agent | Paul Charles | |
Terms | Any, Cash, Conventional | |
School Information | ||
Elementary School | Sand Hill | |
Middle School | Gregg | |
High School | Summerville | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 3, 2025 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 25008233 |
X