Welcome to 1412 Sandstone Place in the sought-after 29492 area! This beautifully renovated home boasts modern updates throughout, offering a fresh, move-in ready experience.Key features include:Fully Updated Bathrooms with brand new tile, vanities, & countertops for a spa-like feel.Gourmet Kitchen showcasing sleek, new cabinets, countertops, and appliances perfect for cooking and entertaining.Fresh Paint and new flooring throughout the home, giving it a contemporary & stylish look.Relax in your spacious, well-appointed living areas or enjoy leisure time in the neighborhood pool.Located in a family-friendly community, this home offers a perfect balance of comfort, convenience, and style. Don't miss out on this stunning property. Sellers are motivated. Bring all offers!
Property Details | ||
---|---|---|
Price | $507,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 0.19 | |
Lot Size Area Units | Acres | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Smooth, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family | |
Year Built | 2003 | |
Subdivision | The Peninsula | |
Roof | Architectural | |
Heating | Electric, Heat Pump | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre, High, Level | |
Laundry Features | Electric Dryer Hookup, Washer Hookup | |
Parking Description | Off Street | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From Clements Ferry, Take A Right Onto Peninsula Cove And Then A Left Onto Marsh Harbor Lane. Sandstone Pl Is The First Right, And 1412 Sandstone Will Be The 3rd House On Your Left. | |
County | Berkeley | |
Latitude | 32.926814 | |
Longitude | -79.848494 | |
Market Area | 78 - Wando/Cainhoy | |
Address Information | ||
Address | 1412 Sandstone Place, Charleston, SC 29492 | |
Postal Code | 29492 | |
City | Charleston | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Tidewater Realty LLC | |
Listing Agent | Allison Pittman | |
Terms | Any | |
School Information | ||
Elementary School | Philip Simmons | |
Middle School | Philip Simmons | |
High School | Philip Simmons | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Mar 29, 2025 | |
MLS Area | 78 - Wando/Cainhoy | |
MLS # | 25007211 |
X