Greet the day from your welcoming kitchen, full of natural light. With easy access to all the finest of Summerville, schools, shopping, parks, and play are all within a short drive of this quiet neighborhood home. This charming cul-de-sac home features a large well planned kitchen, vaulted ceilings and crown molding in the open family room. Step further down the hallway into two good sized bedrooms and a home office. The large primary bedroom has a walk-in closet and comfortably sized primary bathroom.The large finished room over the garage, accented by a wet bar and closets, provide an additional living space or bedroom. The easy to maintain brick fronted and vinyl exterior set the stage for the handsomely landscaped yard.Finish the day on your screened in porch, grilling on your quiet patio, and enjoying the tranquil backyard. Perfect for any lifestyle, you'll fall in love with this highly sought after cozy home, surrounded by stellar amenities and caring neighbors. This home is zoned for DD2 schools.
Property Details | ||
---|---|---|
Price | $375,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Cottage | |
Lot Size Area | 0.23 | |
Lot Size Area Units | Acres | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceiling - Blown, Ceiling - Cathedral/Vaulted, Kitchen Island, Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Frog Attached | |
Exterior Features | Stoop | |
Year Built | 1998 | |
Fireplaces | 1 | |
Subdivision | Newington Plantation | |
Roof | Asphalt | |
Heating | Natural Gas | |
Lot Description | 0 - .5 Acre, Cul-De-Sac, Interior Lot, Level, Wooded | |
Laundry Features | Washer Hookup, Laundry Room | |
Parking Description | 2 Car Garage, Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Boone Hill Road, Turn Onto Luden Drive. Take A Right Onto King Charles Circle. Take A Right Onto Nelson Court. Home Is On The Left Of Culdesac. | |
County | Dorchester | |
Latitude | 32.988536 | |
Longitude | -80.209644 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 109 Nelson Court, Summerville, SC 29485 | |
Postal Code | 29485 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Charleston | |
Listing Agent | Jan Snook | |
Terms | Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Newington | |
Middle School | Gregg | |
High School | Summerville | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 9, 2025 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 25006843 |
X