Located in the highly desirable Carriage Lane neighborhood, this spacious 5-bedroom, 2.5-bathroom home offers the perfect combination of comfort, style, and convenience. Freshly painted with brand-new carpet throughout, this home is move-in ready! The open floor plan features a large family room that flows seamlessly into the kitchen, complete with granite countertops, stainless steel appliances, and a generously sized breakfast bar--perfect for casual dining or entertaining. Upstairs, the oversized fifth bedroom provides flexibility as a media room, home office, or guest space. Enjoy the community's playground amenities and the unbeatable location just minutes from Nexton Square, offering top-rated shopping, dining, and entertainment. With quick access to I-26, Historic Summerville,Located in the highly desirable Carriage Lane neighborhood, this spacious 5-bedroom, 2.5-bathroom home offers the perfect combination of comfort, style, and convenience. Freshly painted with brand-new carpet throughout, this home is move-in ready! The open floor plan features a large family room that flows seamlessly into the kitchen, complete with granite countertops, stainless steel appliances, and a generously sized breakfast barperfect for casual dining or entertaining. Upstairs, the oversized fifth bedroom provides flexibility as a media room, home office, or guest space. Enjoy the community's playground amenities and the unbeatable location just minutes from Nexton Square, offering top-rated shopping, dining, and entertainment. With quick access to I-26, Historic Summerville, downtown Charleston, and the beaches are all within easy reach.
Property Details | ||
---|---|---|
Price | $504,900 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 0.2 | |
Lot Size Area Units | Acres | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Game, Great, Media, Office, Pantry, Separate Dining | |
Year Built | 2014 | |
Subdivision | Carriage Lane | |
Roof | Architectural | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | Cul-De-Sac, Level | |
Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
Parking Description | 2 Car Garage, Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From I26w, Take Exit 199b Towards Moncks Corner. Turn Left Onto Brighton Park Blvd, Then Right Onto Rose Dr. Left Onto Pemberly Blvd. Right Onto Reign Alley. Left Onto Rosings Dr. Left Onto Endicott Ct And Home Will Be On The Left. | |
County | Berkeley | |
Latitude | 33.057679 | |
Longitude | -80.140959 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 105 Endicott Court, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Jeff Cook Real Estate LPT Realty | |
Listing Agent | Jeff Cook | |
Terms | Cash, Conventional, VA Loan | |
School Information | ||
Elementary School | Carolyn Lewis | |
Middle School | Carolyn Lewis | |
High School | Cane Bay High School | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Mar 13, 2025 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 25006614 |
X