Charming 4-Bedroom Ranch in Indigo Fields - A True Gem! Welcome to 8153 Governors Walk, a beautifully updated single-story 4-bedroom, 2-bath home nestled in the sought-after Indigo Fields community of North Charleston, SC. Sitting on 0.27 acres, this home offers the perfect blend of space, style, and convenience. As you step inside, you're greeted by an inviting open-concept layout with vaulted ceilings and an abundance of natural light, creating an airy and spacious feel. The luxury vinyl plank (LVP) flooring flows seamlessly throughout, adding both elegance and durability. A wood-burning fireplace serves as a cozy focal point in the family room, perfect for relaxing evenings. The recently updated kitchen is a chef's delight, featuring granite countertops and modern Samsung appliances, including a brand-new stove/range and dishwasher. A high-end, three-year-old LG refrigerator, along with a Samsung washer and dryer, completes this well-equipped space. Retreat to the private primary suite, which boasts a large walk-in closet and an ensuite bath with a garden tub/shower combo. The additional bedrooms are generously sized, offering comfort and versatility. Step outside to your oversized screened porch, perfect for enjoying morning coffee or hosting gatherings, while overlooking your fully fenced backyard with mature landscapinga serene escape from the everyday hustle. Additional upgrades include a new roof (2021), HVAC system (2018), and a transferable termite bond for added peace of mind. Plus, with X Flood Zone designation, flood insurance is optional! Situated in the award-winning Dorchester District Two school district, this home is also centrally located with an easy commute to the Air Force Base, Bosch, and Boeing. This one won't last longschedule your showing today and make this dream home yours!
Property Details | ||
---|---|---|
Price | $423,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Ranch | |
Lot Size Area | 0.27 | |
Lot Size Area Units | Acres | |
Acres | 0.27 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceiling - Cathedral/Vaulted, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Separate Dining, Utility | |
Exterior Features | Rain Gutters | |
Year Built | 2000 | |
Fireplaces | 1 | |
Subdivision | Indigo Fields | |
Roof | Architectural, Asphalt | |
Heating | Electric, Forced Air, Heat Pump | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre, High, Wooded | |
Parking Description | 2 Car Garage, Attached, Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Take Dorchester Rd To Indigo Fields Blvd, Take A Left Onto Governors Walk, Property Is On The Left | |
County | Dorchester | |
Latitude | 32.906122 | |
Longitude | -80.105584 | |
Market Area | 61 - N. Chas/Summerville/Ladson-Dor | |
Address Information | ||
Address | 8153 Governors Walk, North Charleston, SC 29418 | |
Postal Code | 29418 | |
City | North Charleston | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty LLC | |
Listing Agent | Andrew Scherl | |
Terms | Any | |
Virtual Tour URL | https://mls.TruPlace.com/property/2396/134586/ | |
School Information | ||
Elementary School | Eagle Nest | |
Middle School | River Oaks | |
High School | Ft. Dorchester | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 17, 2025 | |
MLS Area | 61 - N. Chas/Summerville/Ladson-Dor | |
MLS # | 25004412 |
X