Small community, tranquility in the atmosphere. This house offers a lot with not steps, nice floors and very well taking care of. Come and look at it. Ask for the Seller's concessions, maybe we can help with your closing cost!
Property Details | ||
---|---|---|
Price | $336,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Ranch | |
Lot Size Area | 0.19 | |
Lot Size Area Units | Acres | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Garden Tub/Shower, Walk-In Closet(s), Eat-in Kitchen, Family | |
Year Built | 2003 | |
Fireplaces | 1 | |
Subdivision | Highwoods Plantation | |
Roof | Architectural | |
Heating | Central, Electric | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre | |
Parking Description | 2 Car Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Dorchester Rd, Turn Onto Cassels Ln Into Highwoods Plantation Subdivision, Then Make Your First Right Onto Highwoods Plantation Avenue, Property Will Be On Your Left. | |
County | Dorchester | |
Latitude | 32.974691 | |
Longitude | -80.236824 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 236 Highwoods Plantation Avenue, Summerville, SC 29485 | |
Postal Code | 29485 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | AgentOwned Realty | |
Listing Agent | Tony Strain | |
Terms | Any, Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Beech Hill | |
Middle School | Gregg | |
High School | Summerville | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Mar 31, 2025 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 25004196 |
X