A coastal escape in the esteemed Gated Ocean Point community of Wild Dunes, this stunning residence is a luxurious sanctuary featuring breathtaking ocean and golf course views.This newly renovated home was designed for tranquility, comfort, and entertaining; the home includes four generous bedrooms and four and a half bathrooms, highlighted by an upper Private Primary Suite with panoramic Ocean vistas and a private balcony. The living area is flooded with natural light, and an open floor plan connects all the spaces seamlessly. The dining area features Two Sets of pocket doors and views overlooking the golf course and pond.The kitchen includes Stainless Steel appliances, natural stone countertops, a large center island, and a bay window complete with a breakfast nook, making this an ideal home for enjoying and entertaining guests. Your outdoor living is elevated with several areas designed to enjoy the picturesque surroundings while incredible privacy with the mature tropical plantings, including a screened-in porch, Grilling Porch, a private porch off the loft area, and an upper-level Ocean View balcony in the primary suite, perfect for endless sunrises and ocean breezes. The lower Level includes an outdoor shower, a two-car garage, and additional storage space. In addition to the exclusive beach, residents benefit from Ocean Point's private beach path, which is located directly across the street from the home, and access to the private Ocean Point community pool with stunning ocean and golf course views. This private oceanfront community treasure offers an unmatched experience in one of Wild Dunes most sought-after locations. An ideal location for weekend getaways or as a full-time resident, this home offers a luxurious coastal lifestyle. ADDITIONAL FEATURES: *INTERIOR Sold Fully-Furnished Washer & Dryer 2022 New HVAC System 2022 - New heat pumps, vents, blown insulation in entire second-floor soffits, & dehumidifiers Whole Home Dehumidification System Hot Water Heaters Approx. 2018 Fireplace | New Gas Logs 2021 (Vented) New Bedroom & Bath Added | Main Floor Renovated Bathroom | Bathtub/Shower 2nd Floor Bedroom All NEW Bathroom Plumbing Fixtures, Toilets & Mirrors New Door Hardware All NEW Interior Paint New Recessed Lighting New Fans installed on the Screened-In Porch and Back Bedroom Plantation Shutters Throughout *EXTERIOR Hardi Plank/Cement Board Siding Approx. 2018 New Roof Install 2017 Newer Gutter System (2018 & 2022) New SOD installed 2023 New Garage Doors & Openers 2022 Two Storage Rooms Drive Under 2-Car+ Garage - Attached New Outdoor Shower New Access Door Added to Garage Irrigation System & Landscape Lighting Termite Bond | Terminix WILD DUNES HOA - $965/ANNUALLY OCEAN POINT REGIME - $331/MONTHLY
Property Details | ||
---|---|---|
Price | $2,995,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 0.12 | |
Lot Size Area Units | Acres | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 3 | |
Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Entrance Foyer, Great, Separate Dining, Study, Utility | |
Exterior Features | Balcony, Lawn Irrigation, Rain Gutters, Lighting | |
Year Built | 1995 | |
Fireplaces | 1 | |
Subdivision | Wild Dunes | |
Roof | Architectural, Asphalt | |
Heating | Electric, Heat Pump | |
Foundation | Raised | |
Lot Description | High, Interior Lot, On Golf Course | |
Laundry Features | Laundry Room | |
Parking Description | 2 Car Garage, Attached, Off Street, Other, Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Once Inside Main Entrance To Wild Dunes Go Right And Take Palmetto Drive To Ocean Point Drive. Gate Code Will Be Needed. Once Inside Ocean Point Gate Continue To The End Of The Road And Turn Right And 10 Ocean Point Is On The Right. | |
County | Charleston | |
Latitude | 32.816526 | |
Longitude | -79.720881 | |
Market Area | 45 - Wild Dunes | |
Address Information | ||
Address | 10 Ocean Point Drive, Isle of Palms, SC 29451 | |
Postal Code | 29451 | |
City | Isle of Palms | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Smith Spencer Real Estate | |
Listing Agent | Kim Meyer | |
Special listing conditions | Flood Insurance | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Sullivans Island | |
Middle School | Moultrie | |
High School | Wando | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Mar 29, 2025 | |
MLS Area | 45 - Wild Dunes | |
MLS # | 25003522 |
X