MOTIVATED SELLERS. Skip the six to eight month wait for new construction and step into this turn-key like-new home today! Nestled in an award-winning community with resort-style amenities, including a pool, playground, and access to a 300-acre lake for fishing and kayaking, this property offers luxury and convenience. Inside, enjoy new waterproof laminate flooring, a custom shiplap wall with an electric fireplace, a private office, and a bright eat-in kitchen that flows into open living spaces. Upstairs features a loft, three secondary bedrooms, and a spacious owner's suite. Outside, the oversized backyard boasts a screened porch, extended patio, and privacy fencing, while the front veranda is perfect for morning sunrises. Don't wait--make this stunning home yours today!
Property Details | ||
---|---|---|
Price | $435,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 0.14 | |
Lot Size Area Units | Acres | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Living/Dining Combo, Office, Pantry | |
Year Built | 2022 | |
Subdivision | Cane Bay Plantation | |
Roof | Architectural | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre | |
Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
Parking Description | 2 Car Garage, Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Use Gps | |
County | Berkeley | |
Latitude | 33.148823 | |
Longitude | -80.08358 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 530 Richfield Way, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Charleston West Ashley | |
Listing Agent | Ricardo Burton | |
Terms | Any | |
School Information | ||
Elementary School | Cane Bay | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Feb 5, 2025 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 25001360 |
X