Welcome to 8651 Grassy Oak Trail! This charming home offers the perfect blend of comfort and convenience featuring 2 spacious bedrooms, 2.5 bathrooms and a large loft/media room upstairs. The main floor features a bright and open concept kitchen and living area with direct access to the patio and backyard garden. The large primary bedroom and en suite bathroom is also conveniently located on the main floor. Upstairs you will find a luxurious full bath, an additional living room/loft/media space and large bedroom. This home is designed to fit all of your needs and is located near shopping, restaurants, schools, and parks. Schedule your showing today!
Property Details | ||
---|---|---|
Price | $280,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.07 | |
Lot Size Area Units | Acres | |
Acres | 0.07 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Attached | |
Stories | 2 | |
Features | Ceiling - Smooth, Ceiling Fan(s), Living/Dining Combo | |
Year Built | 2004 | |
Subdivision | Coosaw Commons | |
Roof | Asphalt | |
Heating | Electric | |
Foundation | Slab | |
Lot Description | .5 - 1 Acre | |
Parking Description | 1 Car Garage | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | From Fort Dorchester, Take The Right Hand Turn Onto Club Course Dr. The Take A Left Onto Grassy Creek Trail. The Home Is Located Towards The End Of The Street. | |
County | Dorchester | |
Latitude | 32.924281 | |
Longitude | -80.120364 | |
Market Area | 61 - N. Chas/Summerville/Ladson-Dor | |
Address Information | ||
Address | 8651 Grassy Oak Trail, North Charleston, SC 29420 | |
Postal Code | 29420 | |
City | North Charleston | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Wild Dunes Real Estate, LLC | |
Listing Agent | Andrea Thomas | |
Terms | Any | |
School Information | ||
Elementary School | Joseph Pye | |
Middle School | River Oaks | |
High School | Ft. Dorchester | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jan 5, 2025 | |
MLS Area | 61 - N. Chas/Summerville/Ladson-Dor | |
MLS # | 24024480 |
X