Welcome to 362 Iveson Road - Prime Location in Cane Bay!Nestled at the front of Cane Bay on a DOUBLE LOT in a peaceful cul-de-sac, this beautifully maintained home offers Southern elegance and modern comfort. Its prime location is just minutes from Cane Bay schools, shopping, dining, and the community's amenity center, including a beach-entry pool, playground, and scenic trails.The cul-de-sac often comes alive with friendly neighbors, making it a fantastic spot for community gatherings and fostering a true sense of neighborhood camaraderie.Real hardwood floors and an open-concept layout make this home perfect for entertaining. The first level, bathed in natural light, flows effortlessly from the entryway to the dining area, great room, kitchen, and sunroom--ideal for hostingfamily and friends. The gourmet eat-in kitchen features upgraded cabinetry, granite countertops, a large island, walk-in pantry, and top-of-the-line stainless steel appliances, including a new refrigerator, dishwasher, and range with air fryer. The flexible first-floor bedroom can easily serve as a private office or playroom, catering to your lifestyle needs. Upstairs, the spacious primary suite offers a luxurious en suite bath and a generous walk-in closet. The roomy secondary bedrooms, additional full bath, and convenient laundry room with ample storage and a functional folding space are all located off the centralized loftperfect for cozy game nights or quality family time. Enjoy a newly landscaped backyard with your preference of trees & shrubs to create a privacy buffer for the large yard, spacious enough for a pool! This home is a rare-find! Don't miss the opportunity to make this your new home!
Property Details | ||
---|---|---|
Price | $397,986 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Property Style | Traditional | |
Lot Size Area | 0.22 | |
Lot Size Area Units | Acres | |
Acres | 0.22 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Great, Loft, Other (Use Remarks), Pantry, Separate Dining | |
Year Built | 2013 | |
Subdivision | Cane Bay Plantation | |
Roof | Asphalt | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre, Level | |
Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
Parking Description | 2 Car Garage, Attached | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Highway 17 Towards Moncks Corner Turn Left Onto State Road, Turn Right On Cane Bay Blvd, Turn Left Into Old Rice Retreat, Home Will Be At The End On The Left Of The Cul-de-sac. | |
County | Berkeley | |
Latitude | 33.106879 | |
Longitude | -80.115348 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 362 Iveson Road, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Key | |
Listing Agent | Kylie Hampton | |
Terms | Cash, Conventional, FHA, State Housing Authority, USDA Loan, VA Loan | |
School Information | ||
Elementary School | Cane Bay | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jan 20, 2025 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 25000002 |
X