Check out this charming 3-bedroom, 2 full bath home on .58 of an acre. Completely remodeled, enjoy your Newley update kitchen with new cabinets, countertops, stove, microwave. Eat in kitchen, Living room all with freshly painted and new flooring. New back porch with steps.
Property Details | ||
---|---|---|
Price | $120,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 0.58 | |
Lot Size Area Units | Acres | |
Acres | 0.58 | |
Property Type | Residential | |
MLS Sub type | Mfg/Mobile Home | |
Stories | 1 | |
Features | Eat-in Kitchen, Family, Pantry | |
Year Built | 2011 | |
Subdivision | None | |
Heating | Forced Air | |
Foundation | Crawl Space | |
Lot Description | .5 - 1 Acre | |
Laundry Features | Washer Hookup, Laundry Room | |
Geographic Data | ||
Directions | From Orangeburg Take 178 Turn On Shillings Bridge Road Turn On Daniel Street Turn Right On Dee Street Turn Left On Easy St Turn Right On Jay St And Left Turn On Rustic. Home On Corner. | |
County | Orangeburg | |
Latitude | 33.545828 | |
Longitude | -80.934404 | |
Market Area | 83 - ORG - Orangeburg County | |
Address Information | ||
Address | 4596 Rustic Street, Orangeburg, SC 29118 | |
Postal Code | 29118 | |
City | Orangeburg | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Olde Towne Realty, LLC | |
Listing Agent | Mike Wayman | |
Terms | Any | |
School Information | ||
Elementary School | Sheridan Elementary School | |
Middle School | William J. Clark Middle | |
High School | Orangeburg-Wilkinson High School | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 8, 2025 | |
MLS Area | 83 - ORG - Orangeburg County | |
MLS # | 24031073 |
X