Come check out the Grenada floor plan and see why it is a crowd favorite. The well thought out plan makes the most out of its space. The large storage room above the garage can act as a storage area or could be finished off for more livable square footage. The gourmet kitchen and nice upgrades give this home the wow factor. Pair that up with the best amenities in Summerville and you have a winner. This home will be ready to move in March 25'
Property Details | ||
---|---|---|
Price | $409,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 0.13 | |
Lot Size Area Units | Acres | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Year Built | 2024 | |
Subdivision | Cane Bay Plantation | |
Geographic Data | ||
Directions | Exit 197 Heading East On Nexton Parkway, At The Roundabout Take The 2nd Exit Onto Cane Bay Blvd, Continue Through The Gate And Turn Left On Salt Bridge. Turn Left On Marsh Cove Circle, Then Right On Quiet Cove And The House Will Be On The Right. | |
County | Berkeley | |
Latitude | 33.138385 | |
Longitude | -80.098823 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 307 Quiet Cove Trail, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | K. Hovnanian Homes | |
Listing Agent | Adam Rector | |
Special listing conditions | 55+ Community | |
Terms | Cash, Conventional, FHA | |
School Information | ||
Elementary School | Cane Bay | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Feb 10, 2025 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 24029685 |
X