Welcome to your dream home! This cozy home in Dorchester Co has no HOA, ensuring complete freedom and flexibility for the new owners. Located in the highly sought-after DD2 school district. The moment you pull up the property you will be wowed by all of the brand new finishes, garage door , and pops of color accenting the entryway. Step inside to discover the stunning upgrades throughout, including brand new Quartz countertops, luxury vinyl plank floors, and windows throughout. The modern light fixtures and ceiling fans add a touch of elegance to every room, while the upgraded bathrooms provide a more serene experience.The kitchen is a delight with new appliances, counter tops and farmhouse style sink. Whether you're hosting or simply enjoying a quiet night in, this space has everything you need. Don't miss out on this opportunity to own a truly exceptional property. Schedule your showing today before it's gone!
Property Details | ||
---|---|---|
Price | $279,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Ranch | |
Lot Size Area | 0.2 | |
Lot Size Area Units | Acres | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Year Built | 1975 | |
Fireplaces | 1 | |
Subdivision | Tranquil Estates | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre, Level | |
Parking Description | 1 Car Garage | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Dorchester To Ladson Rd Heading Towards 78. Home Will Be On The Right Side. | |
County | Dorchester | |
Latitude | 32.968522 | |
Longitude | -80.145379 | |
Market Area | 61 - N. Chas/Summerville/Ladson-Dor | |
Address Information | ||
Address | 4109 Ladson Road, Ladson, SC 29456 | |
Postal Code | 29456 | |
City | Ladson | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Southern Shores | |
Listing Agent | Erica Phillips | |
Terms | Any | |
School Information | ||
Elementary School | Joseph Pye | |
Middle School | Oakbrook | |
High School | Ashley Ridge | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Dec 4, 2024 | |
MLS Area | 61 - N. Chas/Summerville/Ladson-Dor | |
MLS # | 24029266 |
X