MOVE IN READY! FRIDGE, WASHER, and DRYER included as a BONUS! Enjoy this beautiful home with 5 bedrooms, guest suite down, large kitchen with island, loft, master suite, and spacious rooms. FULLY FENCED large backyard perfect for gardening or building your own custom outdoor space! SAVE time and money with this beautiful newly built home.Pender Woods Community at Cane Bay Plantation offers many great benefits for all the residence. The amenities are within walking distance or a golf cart ride away from the house. Residence have access to the pool, playground, and dog park. The community is a short drive to brand new shops, restaurants, grocery stores, and schools. Enjoy community events like weekly food trucks and seasonal gatherings. The perfect place to call HOME!
Property Details | ||
---|---|---|
Price | $410,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 0 | |
Property Style | Traditional | |
Lot Size Area | 0.2 | |
Lot Size Area Units | Acres | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Loft, In-Law Floorplan, Pantry, Utility | |
Year Built | 2022 | |
Subdivision | Cane Bay Plantation | |
Roof | Architectural | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre | |
Laundry Features | Laundry Room | |
Parking Description | 2 Car Garage, Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | I-26, Take The Exit For Nexton Parkway. Continue To Cane Bay Blvd. At The Roundabout, Take The Third Exit Onto Fair Winds Blvd. Turn Right Onto Pender Woods Drive. | |
County | Berkeley | |
Latitude | 33.141976 | |
Longitude | -80.122932 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 490 Pender Woods Drive, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | JPAR Magnolia Group | |
Listing Agent | Mary Stevens | |
Special listing conditions | 10 Yr Warranty | |
Terms | Any, Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
Elementary School | Whitesville | |
Middle School | Berkeley | |
High School | Berkeley | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Nov 21, 2024 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 24028401 |
X