Welcome to your dream home in the desirable Woodwinds at Cane Bay! This immaculate 4-bedroom, 2-bathroom residence offers the perfect blend of comfort and style, all on a single, convenient level. Step inside to discover an open floor plan with beautiful upgrades, including rich laminate flooring that flows seamlessly throughout the main living areas. The heart of the home, a gourmet kitchen, boasts sleek quartz countertops, a gas range, and plenty of cabinet space--perfect for both everyday meals and entertaining. Relax and unwind in your spacious owner's suite, or step outside to the covered lanai overlooking a serene pond--a perfect backdrop for your morning coffee or evening gatherings. Enjoy the best of community living with access to a sparkling pool and a play park, just stepsaway. You'll love the beautiful board and batten detailing in the hallway, too! Located in the vibrant Cane Bay/Nexton area, this home offers more than just a peaceful retreat. You'll love the proximity to fantastic shopping and dining options, from charming local boutiques to national retailers. Indulge in diverse culinary experiences, from cozy cafes and family-friendly eateries to trendy restaurants and gourmet options. With everything you need just minutes away, you'll enjoy a lifestyle of convenience and endless entertainment. With its thoughtful design, stunning finishes, and prime location, this home is a rare find. Come see it today and experience the exceptional lifestyle that awaits you!
Property Details | ||
---|---|---|
Price | $405,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Ranch | |
Lot Size Area | 0.16 | |
Lot Size Area Units | Acres | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Living/Dining Combo, Pantry | |
Year Built | 2022 | |
Fireplaces | 1 | |
Subdivision | Cane Bay Plantation | |
Roof | Asphalt | |
Heating | Natural Gas | |
Foundation | Slab | |
Laundry Features | Washer Hookup, Laundry Room | |
Parking Description | 2 Car Garage, Attached, Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Take 526 E For 2 Miles. Merge Onto I-26 W. Cont. For 16 Miles. Take The Exit For Nexton Pkwy. Continue For 4.5 Miles Then Turn Rt On N. Creek Dr. At The Us-176 Intersection, Continue Straight To Cane Bay Blvd. Follow Cane Bay Blvd For 4.5 Miles Until The Traffic Circle At Wildcat Tract. Take The 3rd Exit At Traffic Circle Onto Fair Winds Blvd. Lt On Sienna, Second Left On Carrara. | |
County | Berkeley | |
Latitude | 33.139697 | |
Longitude | -80.113443 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 455 Carrara Drive, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Carolina One Real Estate | |
Listing Agent | Amy Nienstedt | |
Terms | Relocation Property, Any, Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Whitesville | |
Middle School | Berkeley | |
High School | Berkeley | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Feb 5, 2025 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 24022009 |
X