Welcome to The Farm at Wescott, where luxury meets convenience in the prestigious Community. This meticulously crafted 3-bedroom, 2.5-bathroom townhome offers a spacious open floor plan, seamlessly integrating modern comforts with an enviable location. This beautiful home enjoys the serenity of bordering lush woods, providing an unparalleled sense of privacy rarely found in townhome living. Beyond its elegant facade, this home boasts a plethora of desirable features, including tall ceilings that amplify the sense of space and light throughout. The heart of the home, a beautiful chef's kitchen, beckons with a massive island perfect for culinary endeavors. Retreat to the sumptuous primary bedroom and bath. Attached one-car garage with 2 outside parking spots. $5000 flooring allowance.
Property Details | ||
---|---|---|
Price | $270,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.04 | |
Lot Size Area Units | Acres | |
Acres | 0.04 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Attached | |
Stories | 2 | |
Features | Ceiling - Smooth, Kitchen Island, Ceiling Fan(s), Entrance Foyer, Living/Dining Combo, Pantry | |
Year Built | 2015 | |
Subdivision | Wescott Plantation | |
Roof | Asphalt | |
Heating | Electric | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre | |
Laundry Features | Laundry Room | |
Parking Description | 1 Car Garage, Garage Door Opener | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Patriots Blvd Turn On To Pitchfork Lane Then Right Next To Last Driveway | |
County | Dorchester | |
Latitude | 32.930141 | |
Longitude | -80.118783 | |
Market Area | 61 - N. Chas/Summerville/Ladson-Dor | |
Address Information | ||
Address | 8752 Pitchfork Lane, Summerville, SC 29485 | |
Postal Code | 29485 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Southern Shores Real Estate Group | |
Listing Agent | Brittany Ryan | |
Terms | Cash, Conventional, FHA | |
School Information | ||
Elementary School | Joseph Pye | |
Middle School | River Oaks | |
High School | Ft. Dorchester | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Dec 4, 2024 | |
MLS Area | 61 - N. Chas/Summerville/Ladson-Dor | |
MLS # | 24020908 |
X