Low-maintenance living at it's finest! This highly desirable Curator floorplan, is available in late fall. Home features 10' ceilings and 8' doors, a Flex Room w/ gorgeous barn door, Sitting Room off of Owner's Suite and Extended Outdoor Living. LVP flooring throughout all living areas, and tile in bathrooms and laundry. Kitchen features stainless steel gas appliances with soft close and dove-tail drawers, with built-in microwave, tile backsplash. Owners Bath boasts a fully tiled shower with built-in bench, dual sinks, quartz countertops and upgraded cabinetry. You'll enjoy added windows and access from the Owner's suite to the extended back patio. Bulk storage and so much more!
Property Details | ||
---|---|---|
Price | $429,990 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 0.15 | |
Lot Size Area Units | Acres | |
Acres | 0.15 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Great, Pantry, Separate Dining, Sun | |
Year Built | 2024 | |
Subdivision | Cane Bay Plantation | |
Roof | Architectural | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre | |
Laundry Features | Electric Dryer Hookup | |
Parking Description | 2 Car Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Hwy 176 Or Nexton Parkway, Enter Main Cane Bay Entrance. Take Cane Bay Blvd To Second Round-a-bout, Then Turn Right. Stay Straight Through Next Roundabout, Neighborhood Will Be On Left At Dead End. From Black Tom Rd, Turn Left In To Cane Bay. At Round About, Stay Left. Travel To End Of Road, Community On Left At Dead End. | |
County | Berkeley | |
Latitude | 33.151932 | |
Longitude | -80.08405 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 127 Summerwind Drive, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | DRB Group South Carolina, LLC | |
Listing Agent | Karen Fitzgerald | |
Special listing conditions | 10 Yr Warranty | |
Terms | Any, Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Cane Bay | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Dec 18, 2024 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 24019588 |
X