RARE FIND OPPORTUNITY IN THE WESTSIDE NEAR MUSC. THIS DUPLEX CAN VE THE INVESTOR'S DREAM, OR JUST LIVE IN ONE SIDE AND RENT THE OTHER! This DUPLEX needs the love and creativity to be brought up to its glory. With great potential to create two units with 2/3 bedrooms each. The lot is a good size w/nice backyard and with multiple PARKING options, which is a rarity in downtown. Don't miss this great opportunity. This home is located in a prime location downtown Charleston and is very close to the new MUSC and Westedge development. Many homes are renovated and is just off of the Crosstown and has an easy access to Area Hospitals, Bus Route, popular West Edge,Brittlebank Park, The Citadel & The Riverdogs Joe Riley Stadium. It's the BEST opportunity in downtown Charleston.
Property Details | ||
---|---|---|
Price | $335,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Traditional | |
Lot Size Area | 0.16 | |
Lot Size Area Units | Acres | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Blown, High Ceilings | |
Exterior Features | Balcony | |
Year Built | 1935 | |
Subdivision | None | |
Roof | Metal | |
Foundation | Crawl Space | |
Lot Description | 0 - .5 Acre, Interior Lot, Level | |
Parking Description | Off Street, Other (Use Remarks) | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | From Crosstown Take A Right On Hagood And Allway Is The Second Right. House Is Down On The Right. From Fishburne, Left On Hagood, Left On Allway - Home Is On Right. | |
County | Charleston | |
Latitude | 32.788956 | |
Longitude | -79.953313 | |
Market Area | 52 - Peninsula Charleston Outside of Crosstown | |
Address Information | ||
Address | 15 Allway Street, Charleston, SC 29403 | |
Postal Code | 29403 | |
City | Charleston | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | The Boulevard Company, LLC | |
Listing Agent | Daniel Carabus | |
Special listing conditions | Handy Man Special, Live/Work Unit | |
Terms | Any, Cash | |
School Information | ||
Elementary School | Mitchell | |
Middle School | Simmons Pinckney | |
High School | Burke | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Dec 4, 2024 | |
MLS Area | 52 - Peninsula Charleston Outside of Crosstown | |
MLS # | 23027442 |
X