Gorgeous custom home situated on one of the most private street in Daniel's Island Parkside, with minimum traffic, but within walking distance to the Daniel Island Club's tennis, pickleball courts and gold court. Built in 2007, this home has been much loved and beautifully maintained by the original owners. It has an inviting and perfectly functional floor plan, with double front porches, screened-in porch and patio just off the kitchen, private courtyard and a two car garage that offers immediate access to the sizable ELEVATOR that will facilitate access up to the third floor (4 stops). Perfectly maintained hard wood flooring throughout the house, marble kitchen counters, battler pantry, media room and amazing partly finished attic space (about 900 sq ft not included in the total sq ft)
Property Details | ||
---|---|---|
Price | $2,650,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Property Style | Traditional | |
Acres | 0.25 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 3 | |
Features | Ceilings - 9'+,Window Treatments - All,Garden Tub/Shower,Kitchen Island,Ceiling - Smooth,Walk-In Closets,Wet Bar | |
Exterior Features | Patio - Covered,Deck,Elevator Shaft,Porch - Full Front,Storm Windows,Porch - Front Porch,Balcony | |
Year Built | 2007 | |
Subdivision | Daniel Island Park | |
Roof | Architectural,Asphalt Shingle | |
Heating | Forced Air,Natural Gas,Heat Pump | |
Foundation | Crawl Space | |
Lot Description | Inside,Level,0 - .5 Acre | |
Parking Description | Attached,2 Car Garage | |
Additional Rooms | Bonus,Eat-In-Kitchen,Family,Formal Living,Game,Media,Office,Pantry,Separate Dining,Study | |
Geographic Data | ||
County | Berkeley | |
Latitude | 32.876317 | |
Longitude | -79.913855 | |
Market Area | 77 - Daniel Island | |
Address Information | ||
Address | 34 Hazelhurst Street, Charleston, 29492 | |
Postal Code | 29492 | |
City | Charleston | |
Country | United States | |
Listing Information | ||
Listing Agent | 21452 | |
Virtual Tour URL | https://www.zillow.com/view-imx/40f3f477-7b6a-4b0c-b7ad-d0b97213b41d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
Elementary School | Daniel Island | |
Middle School | Daniel Island | |
High School | Philip Simmons | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 26, 2023 | |
Listing Last Modified | May 27, 2023 | |
MLS Area | 77 - Daniel Island | |
MLS # | 23011820 |
X