This is the home you've been waiting for! As you enter you will notice the charm and beautiful flow of the laminate wood floors, tall smooth ceilings, crown molding and 40'' wainscoting. The foyer leads you to the large living room that is filled with tons of natural light and a great space to entertain any size family or friends gatherings. The kitchen has a ton of 42'' cabinets with hardware, subway tile backsplash, SS appliances, large under mount sink, quartz counter tops, under cabinet lighting, a pantry and a large island with pendant lights and seating for two. The eat-in kitchen area is the perfect setting for a table that leads to the sunroom. The sunroom is filled with windows and french doors leading to the
Property Details | ||
---|---|---|
Price | $347,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Acres | 0.16 | |
Property Type | Residential | |
Stories | 2 | |
Features | Ceilings - 9'+,Garden Tub/Shower,Kitchen Island,Ceiling - Smooth,Window Treatments - Some,Other (Use Remarks),Ceiling - Tray,Walk-In Closets | |
Exterior Features | Fence - Metal Enclosed,Lawn Irrigation,Porch - Front Porch | |
Year Built | 2015 | |
Subdivision | Reminisce | |
Roof | Asphalt Shingle | |
Heating | Electric,Heat Pump | |
Foundation | Slab | |
Lot Description | High,Level,Pond,Pond Site,Wooded,0 - .5 Acre | |
Parking Description | Attached,Off-Street Parking,2 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Formal Living,Foyer,Laundry,Loft,Office,Pantry,Separate Dining,Sun | |
Geographic Data | ||
County | Dorchester | |
Latitude | 33.025016 | |
Longitude | -80.264109 | |
Market Area | 63 - Summerville/Ridgeville | |
Address Information | ||
Address | 91 Pavilion Street, Summerville, 29483 | |
Postal Code | 29483 | |
City | Summerville | |
Country | United States | |
Listing Information | ||
Listing Agent | 4417 | |
School Information | ||
Elementary School | Knightsville | |
Middle School | Dubose | |
High School | Summerville | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Date | Apr 8, 2021 | |
Listing Last Modified | Apr 10, 2021 | |
MLS Area | 63 - Summerville/Ridgeville | |
MLS # | 21009176 |
X