
























A rare find in the Charleston area -- this well-maintained 1960s ranch offers seven garage bays, a spacious fenced-in lot, and an unbeatable central location near I-526, Park Circle, and the Charleston International Airport. Whether you're a car enthusiast, hobbyist, or simply in need of extensive storage and workspace, this property combines functionality and potential unlike anything else on the market. Inside, the home features 4 bedrooms and 2 full baths across a comfortable single-story layout. You'll find bright, open living spaces, a large kitchen, and generously sized bedrooms--ideal for family living or flexible use. The home has been lovingly cared for over the years..Outside, the property truly stands out. Seven garage bays provide endless opportunities forcar storage, workshop space, or hobby use. The fenced-in yard offers privacy, ample parking, and room to expand or entertain. Conveniently located close to major highways, local dining, and shops in Park Circle, this property offers easy access to all of Charleston while maintaining a quiet, residential setting. The property is currently zoned residential, providing flexibility for those looking to live, work, or create within this unique space.
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 0.38 | |
| Lot Size Area Units | Acres | |
| Acres | 0.38 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Stories | 1 | |
| Features | Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Utility | |
| Year Built | 1963 | |
| Subdivision | Bon Aire | |
| Foundation | Crawl Space | |
| Lot Description | 0 - .5 Acre | |
| Laundry Features | Electric Dryer Hookup | |
| Parking Description | 5 Car Garage, Detached | |
| Parking Spaces | 5 | |
| Garage spaces | 5 | |
Geographic Data | ||
| Directions | Head West On Dorchester Rd Toward W Montague Ave State Rd S-10-62 Turn Left At The 1st Cross Street Onto W Montague Ave State Rd S-10-62. Home Will Be On Your Left | |
| County | Charleston | |
| Latitude | 32.854236 | |
| Longitude | -80.036362 | |
| Market Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 | |
Address Information | ||
| Address | 4557 W Montague Avenue, North Charleston, SC 29418 | |
| Postal Code | 29418 | |
| City | North Charleston | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Carolina One Real Estate | |
| Listing Agent | Maggie Lux | |
| Terms | Any | |
School Information | ||
| Elementary School | Meeting Street Elementary at Brentwood | |
| Middle School | Brentwood | |
| High School | Stall | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 8, 2026 | |
| MLS Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 | |
| MLS # | 26009955 | |
X