Property Details | ||
---|---|---|
Price | $323,500 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 0.11 | |
Lot Size Area Units | Acres | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Eat-in Kitchen, Family, Loft, Pantry | |
Year Built | 2025 | |
Subdivision | Cane Bay Plantation | |
Roof | Asphalt | |
Heating | Natural Gas | |
Foundation | Slab | |
Laundry Features | Electric Dryer Hookup, Washer Hookup, Laundry Room | |
Parking Description | 2 Car Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | This New Two-story Home Features An Inviting Open-concept Layout On The First Floor, Blending The Kitchen, Living And Dining Areas To Maximize Interior Space. A Spacious Loft Provides A Shared Living Area On The Second Floor Near Three Secondary Bedrooms And The Lavish Owner's Suite, Complete With A Spa-inspired Bathroom And Generous Walk-in Closet. | |
County | Berkeley | |
Latitude | 33.118539 | |
Longitude | -80.131203 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 625 Culpepper Street, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Lennar Sales Corp. | |
Listing Agent | Allicia Barnard | |
Special listing conditions | 10 Yr Warranty | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Whitesville | |
Middle School | Berkeley Intermediate | |
High School | Berkeley | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Jul 6, 2025 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 25018574 |
X