Ready for a November move-in! The stunning Warwick is designed to meet all your needs. This home features a remarkable three-car garage--yes, three-car! With its elegant two-story foyer leading to the open family room, sunroom, dining area, and gourmet kitchen, you'll find everything you could desire. The first floor includes a guest suite with a full bath, while upstairs are the primary suite and three additional guest bedrooms, along with a spacious loft and laundry room. Enjoy the exceptional upgrades and finishes that are hard to find elsewhere. Situated on one of the largest homesites in Lochton and overlooking a serene pond, this home offers beautiful views and privacy from neighbors. Come explore this award-winning community of Lochton!
Property Details | ||
---|---|---|
Price | $629,269 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Property Style | Traditional | |
Lot Size Area | 0.24 | |
Lot Size Area Units | Acres | |
Acres | 0.24 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Wet Bar, Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry, Separate Dining, Sun | |
Exterior Features | Lawn Irrigation | |
Year Built | 2024 | |
Fireplaces | 1 | |
Subdivision | Cane Bay Plantation | |
Roof | Architectural | |
Heating | Heat Pump, Natural Gas | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre | |
Laundry Features | Laundry Room | |
Parking Description | 3 Car Garage, Attached | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From Downtown Summerville-take Main St To Us 17a. Turn Left, Proceed 3.4 Miles, And Then Turn Right Onto Cane Bay Blvd. In 3 Miles, Turn Left Onto Dunswell Drive And Then A Right Onto Rowley Lane. | |
County | Berkeley | |
Latitude | 33.13917 | |
Longitude | -80.105868 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 435 Rowley Lane, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Carolina One Real Estate | |
Listing Agent | Lauren Popson | |
Special listing conditions | 10 Yr Warranty | |
Terms | Buy Down, Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Cane Bay | |
Middle School | Cane Bay | |
High School | Cane Bay High School | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Last Modified | Nov 2, 2024 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 24025006 |
X