This property has 4 bedrooms and 4.5 bathrooms! Welcome to 1918 Robertson boulevard. Located in North Charleston, South Carolina. Minutes away from park circle, I/26/526, the Tanger outlet, Charleston International Airport, and other local stores and restaurants. This home is centrally located and gives the perfect blend of comfort, functionality, and convenience. The double front porch and columns compliment this newly built residence with 9-foot ceilings throughout. This property has 4 bedrooms and 4.5 bathrooms. The primary bedroom features an ensuite with a walk-in shower. Each guest bedroom includes an ensuite with a tub/shower combo.The kitchen is equipped with stainless steel appliances, a large island, and the perfect amount of storage. Schedule a showing today!
Property Details | ||
---|---|---|
Price | $410,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 0.09 | |
Lot Size Area Units | Acres | |
Acres | 0.09 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Smooth, High Ceilings, Ceiling Fan(s), Eat-in Kitchen, Formal Living, Living/Dining Combo, Pantry | |
Exterior Features | Balcony | |
Year Built | 2024 | |
Subdivision | Oak Grove | |
Roof | Asphalt | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre | |
Parking Description | Off Street | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | I-26 E, Take Exit 211a Turn Left Onto Rivers Ave Turn Right Onto Gumwood Blvd Turn Right Onto Althea Ave. Last Home On The Right | |
County | Charleston | |
Latitude | 32.902397 | |
Longitude | -80.014546 | |
Market Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 | |
Address Information | ||
Address | 1918 Robertson Boulevard, North Charleston, SC 29406 | |
Postal Code | 29406 | |
City | North Charleston | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Carolina Elite Real Estate | |
Listing Agent | Randeshia Johnson | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | Pinehurst Elementary | |
Middle School | Morningside | |
High School | Stall | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Nov 30, 2024 | |
MLS Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 | |
MLS # | 24024195 |
X