Welcome to this stunning 3-bedroom, 2.5-bathroom home, a masterpiece of modern luxury in the heart of the highly sought-after Cane Bay community. As you step inside, you're greeted by an expansive, chef-inspired kitchen, perfect for hosting unforgettable gatherings. The kitchen showcases a show-stopping blue island, sleek countertops, a gas stove, and a stylish tile backsplash, making it both functional and breathtaking.Upstairs, the spacious loft offers additional living space, while the owner's suite is a true retreat. With serene water views, a luxurious walk-in tile shower, and a gigantic closet, this suite is designed for relaxation and indulgence. The two additional bedrooms are generously sized, each featuring perfectly appointed closets.Outside, the beauty of the home continues with a covered porch that offers a picturesque pond view, creating the perfect setting for morning coffee or evening relaxation. Located in Cane Bay, one of the top-selling master-planned communities, you'll enjoy unparalleled convenience with nearby shopping, healthcare, and recreation. The community offers miles of trails, perfect for walking, biking, or golf cart rides, ensuring there's something for everyone. Priced to sell, this home is an exceptional opportunity to own a rare pond lot with a view in a vibrant and thriving community. Don't miss your chance to make this immaculate, turnkey property your own!
Property Details | ||
---|---|---|
Price | $419,999 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 0.17 | |
Lot Size Area Units | Acres | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Loft, Separate Dining | |
Year Built | 2020 | |
Fireplaces | 1 | |
Subdivision | Cane Bay Plantation | |
Roof | Asphalt | |
Foundation | Slab | |
Lot Description | 0 - .5 Acre | |
Laundry Features | Laundry Room | |
Parking Description | 2 Car Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | I-26 W. Continue For 16 Miles. Take The Exit For Nexton Pkwy. Continue For 4.5 Miles Then Turn Rt On North Creek Dr. At The Us-176 Intersection, Continue Straight To Cane Bay Blvd. Follow Cane Bay Blvd For 4.5 Miles Until The Traffic Circle At Wildcat Tract. Take The 3rd Exit At The Traffic Circle Onto Fair Winds Blvd. Rt On Lucca Dr, Turn On Carrara House Is On Right. | |
County | Berkeley | |
Latitude | 33.139549 | |
Longitude | -80.113098 | |
Market Area | 74 - Summerville, Ladson, Berkeley Cty | |
Address Information | ||
Address | 407 Carrara Drive, Summerville, SC 29486 | |
Postal Code | 29486 | |
City | Summerville | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Key | |
Listing Office Phone | 843-737-6780 | |
Listing Agent | Crystal Gonzalez | |
Listing Agent Phone | 843-737-6780 | |
Ownership | Fee Simple | |
Terms | Cash, Conventional, VA Loan | |
School Information | ||
Elementary School | Whitesville | |
Middle School | Berkeley | |
High School | Berkeley | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Last Modified | Sep 7, 2024 | |
MLS Area | 74 - Summerville, Ladson, Berkeley Cty | |
MLS # | 24022218 |
X