This is your opportunity to own an amazing deep water property with five acres of endless possibilities on the Ashely River! Rare, is the chance to have the opportunity with a deep water dock with a 3200 +/- square foot house with an additional waterfront lot positioned for another house or endless possibilities for investment or to add to this estate! Live oak trees litter this amazing property and give the low country feel as soon as you enter the drive. Enjoy long Summer days off the private rear yard leading to your amazing dock. Relax after a long day with a cocktail in hand or even crabbing, fishing and shrimping or just enjoying an amazing sunset. Enjoy the comfort of this great custom built home with the primary bedroom on the main level.Have the elevator take you from the ground floor in the garage to the main level. The house has tons of opportunity for updates as the bones and the build are amazing! The seller states the house was over engineered to maintain the weather of storms and weather. The roof was replaced about 10 years ago to this great metal roof and it remains in great shape! The two AC units have been serviced or replaced in the last two years and are in great working condition. The windows are hurricane proof and rated windows and have managed well! The property is in flood zone B but owner states water has only made it to the rear of the property and never close to the house. The sunroom was added about 12 years and the dock was updated and repaired about six years ago. Seller checks every year for active termites too. The stainless bridge from dock to floating dock was replaced one and a half years ago too. Come and check out this amazing and rare endless opportunity property today!
Property Details | ||
---|---|---|
Price | $1,624,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Traditional | |
Lot Size Area | 5.08 | |
Lot Size Area Units | Acres | |
Acres | 5.08 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 3 | |
Features | Ceiling - Cathedral/Vaulted, High Ceilings, Elevator, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Wet Bar, Eat-in Kitchen, Family, Formal Living, Office, Pantry, Separate Dining, Study, Sun, Utility | |
Exterior Features | Balcony, Dock - Existing, Dock - Floating | |
Year Built | 1999 | |
Fireplaces | 1 | |
Subdivision | Wando Woods | |
Roof | Metal | |
Heating | Electric | |
Foundation | Raised | |
Lot Description | 5 - 10 Acres, Wetlands | |
Laundry Features | Laundry Room | |
Parking Description | 4 Car Garage | |
Parking Spaces | 4 | |
Garage spaces | 4 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Take Paramount Dr. To Holbird Street. Destination Will Be On Your Left. | |
County | Charleston | |
Latitude | 32.845252 | |
Longitude | -80.033804 | |
Market Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 | |
Address Information | ||
Address | 4707 Holbird Street, North Charleston, SC 29405 | |
Postal Code | 29405 | |
City | North Charleston | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Real Broker, LLC | |
Listing Office Phone | 855-450-0442 | |
Listing Office Email | [email protected] | |
Listing Agent | Paul Lindemann | |
Listing Agent Phone | 855-450-0442 | |
Special listing conditions | Flood Insurance | |
Ownership | Fee Simple | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Meeting Street Elementary at Brentwood | |
Middle School | Morningside | |
High School | North Charleston | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Active | |
Listing Last Modified | Sep 5, 2024 | |
Tax Annual Amount | 3372 | |
MLS Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 | |
MLS # | 24020924 |
X