What a great freshly painted and new flooring cottage home with 2 bedrooms upstairs with kitchen with new granite countertop, and family room for those weekend getaways and 1 or could be 2 bedrooms apartment with kitchen and full bath below. Large fenced in backyard and a spacious workshop or boat storage, Across the street is the lake and boat ramp around the comer.
Property Details | ||
---|---|---|
Price | $216,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | Contemporary,Cottage | |
Acres | 0.34 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Window Treatments - All | |
Exterior Features | Fence - Metal Enclosed,Rain Gutters,Porch - Screened,Storage,Workshop,Balcony | |
Year Built | 1971 | |
Subdivision | None | |
Roof | Metal | |
Lot Description | Lakeview | |
Parking Description | 1 Car Garage | |
Additional Rooms | Eat-In-Kitchen,Family | |
Geographic Data | ||
County | Clarendon | |
Latitude | 33.535762 | |
Longitude | -80.325024 | |
Market Area | 88 - CLR - Lake Marion Area | |
Address Information | ||
Address | 1536 Taw Caw Drive, Summerton, 29148 | |
Postal Code | 29148 | |
City | Summerton | |
Country | United States | |
Listing Information | ||
Listing Agent | 36850 | |
School Information | ||
Elementary School | Out of Area | |
Middle School | Scotts | |
High School | Scotts | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jun 23, 2023 | |
Listing Last Modified | Nov 29, 2023 | |
MLS Area | 88 - CLR - Lake Marion Area | |
MLS # | 23014269 |
X